Wersja kontrastowa:
Alt + Z
Treść strony:
Alt + X
Nawigacja strony:
Alt + C
Mapa Witryny:
Alt + V
THE KARKONOSZE UNIVERSITY OF APPLIED SCIENCES
Higher Education Institution
FACULTY OF MEDICAL AND TECHNICAL SCIENCES
DIETETICS PROGRAMME
1st semester
No | Course name
| Type/form of obtaining the credits | Cl.Hrs | ECTS |
1 | Foundations of Philosophy with Ethics of the Dietician Profession | Lecture/graded test | 15 | 1 |
1a | Foundations of Philosophy with Ethics of the Dietician Profession | Practical classes/graded test | 15 | 1 |
2 | Psychology | Lecture/graded test | 15 | 1 |
3 | Theory of Social Communication | Practical classes/graded test | 15 | 1 |
4 | Safety at Work and Ergonomics | Lecture/graded test | 15 | 1 |
5 | Intellectual Property Protection | Lecture/graded test | 15 | 1 |
6 | Physical Education | Practical classes/graded test | 15 | 0 |
7 | Human Anatomy | Lecture/graded test | 15 | 1 |
7a | Human Anatomy | Lab/graded test | 30 | 2 |
8 | Biological Medicine | Lecture/graded test | 15 | 1 |
9 | Foundations of Chemistry | Lecture/graded test | 15 | 1 |
9a | Foundations of Chemistry | Practical classes/graded test | 15 | 1 |
10 | General Biochemistry | Lecture/examination | 15 | 1 |
10a | General Biochemistry | Practical classes/graded test | 15 | 1 |
11 | Food Chemistry | Lecture/examination | 15 | 1 |
11a | Food Chemistry | Practical classes/graded test | 15 | 1 |
11b | Food Chemistry | Lab/graded test | 30 | 2 |
12 | Genetics | Lecture/graded test | 10 | 1 |
12a | Genetics | Practical classes/graded test | 15 | 1 |
13 | First Aid | Lecture/graded test | 15 | 1 |
13a | First Aid | Lab/graded test | 30 | 2 |
14 | Human Nutrition 1 | Lecture/graded test | 15 | 1 |
14a | Human Nutrition 1 | Practical classes/graded test | 30 | 2 |
15 | Health promotion | Lecture/graded test | 10 | 1 |
15a | Health promotion | Practical classes/graded test | 15 | 1 |
16 | Work Management in a Dietician’s Profession | Practical classes/graded test | 30 | 2 |
| Total ECTS points per semester |
|
| 30 |
2nd semester
No | Course name
| Type/form of obtaining the credits | Cl.Hrs | ECTS |
1 | Developmental Philosophy | Practical classes/graded test | 15 | 1 |
2 | Foundations of Sociology/Foundations of Sociology in Medicine | Lecture/graded test | 15 | 1 |
3 | Foreign Language: English/German/Spanish | Practical classes/graded test | 30 | 2 |
4 | Computer Technology general/ Computer Technology with ECDL | Practical classes/graded test | 30 | 2 |
5 | Physical Education | Practical classes/graded test | 30 | 0 |
6 | Human Physiology | Lecture/ examination | 15 | 1 |
6a | Human Physiology | Practical classes/graded test | 30 | 2 |
7 | General Pathology | Lecture/ graded test | 10 | 1 |
7a | General Pathology | Practical classes/graded test | 15 | 1 |
8 | Food Biochemistry | Lecture/ examination | 15 | 1 |
8a | Food Biochemistry | Practical classes/graded test | 15 | 1 |
8b | Food Biochemistry | Lab/graded test | 15 | 1 |
9a | General and Food Microbiology | Lecture/ examination | 15 | 1 |
9b | General and Food Microbiology | Lab/graded test | 30 | 2 |
10 | Ecology and Environmental Science/Environmental Threats | Lecture /graded test | 15 | 1 |
11 | Human Nutrition 2 | Lecture/ examination | 15 | 1 |
11a | Human Nutrition 2 | Practical classes/graded test | 30 | 2 |
12 | Outline of Clinical Diseases | Lecture/ graded test | 15 | 1 |
12a | Outline of Clinical Diseases | Practical classes/graded test | 30 | 2 |
13 | Food and Nutrition Workshop | Lab/graded test | 60 | 4 |
14 | Introductory Practical Placement: in Kitchen and Food Department (summer) | 80 hours/ graded test | 80 | 2 |
| Total ECTS points per semester |
|
| 31 |
3rd semester
No | Course name
| Type/form of obtaining the credits | Cl.Hrs | ECTS |
1 | Foreign Language: English/German/Spanish | Practical classes/graded test | 30 | 2 |
2 | Parasitology | Lecture/examination | 15 | 1 |
2a | Parasitology | Lab/graded test | 15 | 1 |
3 | Outline of Clinical Diseases | Lecture/ examination | 15 | 1 |
3a | Outline of Clinical Diseases | Practical classes/graded test | 30 | 2 |
4 | Farmacology with Food Pharmatherapy and Interactions of Pharmeceuticals with Food | Lecture/ examination | 15 | 1 |
4a | Farmacology with Food Pharmatherapy and Interactions of Pharmeceuticals with Food | Practical classes/graded test | 30 | 2 |
5 | Clinical Dietetics 1 | Lecture/ graded test | 15 | 1 |
5a | Clinical Dietetics 1 | Practical classes/graded test | 30 | 2 |
6 | Technical Equipment | Practical classes/graded test | 30 | 2 |
7 | Food and Nutrition Technology with Commodity Science | Lecture/graded test | 15 | 1 |
7a | Food and Nutrition Technology with Commodity Science | Practical classes/graded test | 15 | 1 |
8 | Food and Nutrition Workshop | Lab/graded test | 60 | 4 |
9 | Hygiene, Toxicology and Food Safety | Lecture/ examination | 15 | 1 |
10 | Hygiene, Toxicology and Food Safety | Practical classes/graded test | 30 | 2 |
11 | Nutrition of Breastfeeding Women | Lecture/exam | 15 | 1 |
12 | Nutrition of Breastfeeding Women | Practical classes/graded test | 15 | 1 |
13 | Foundations of Laboratory Diagnostics of the Nutrition State | Lecture/graded test | 15 | 1 |
14 | Foundations of Laboratory Diagnostics of the Nutrition State | Practical classes/graded test | 15 | 1 |
12 | Genetic and Environmental Cancer Factors/Immunohistochemical Testing in Cancer Diagnosis |
|
|
|
13 | General University Elective Courses | Practical classes/graded test | 30 | 2 |
14 | Placement in a Social Care Institution | 80 hours/ graded test | 80 | 2 |
| Total ECTS points per semester |
|
| 30 |
4th semester
No | Course name
| Type/form of obtaining the credits | Cl.Hrs | ECTS |
1 | English/German/Russian 3 | Practical classes/graded test | 30 | 2 |
2 | Clinical Dietetics 2 | Lecture/ examination | 15 | 1 |
2a | Clinical Dietetics 2 | Practical classes/graded test | 30 | 2 |
3 | Pediatric Dietetics | Lecture/graded test | 15 | 1 |
3a | Pediatric Dietetics | Practical classes/graded test | 15 | 1 |
4 | Food Education | Lab/graded test | 15 | 1 |
5 | Food and Nutrition Technology with Commodity Science | Lecture/exam | 15 | 1 |
5a | Food and Nutrition Technology with Commodity Science | Practical classes/graded test | 15 | 1 |
6 | Food and Nutrition Workshop | Lab/graded test | 60 | 4 |
7 | Analysis and Assessment of Food Quality | Lecture/examination | 15 | 1 |
7a | Analysis and Assessment of Food Quality | Practical classes/graded test | 30 | 2 |
8 | Dietary Prophylaxis of Civillization Diseases | Lecture/examination | 10 | 1 |
8a | Dietary Prophylaxis of Civillization Diseases | Practical classes/graded test | 15 | 1 |
8b | Dietary Prophylaxis of Civillization Diseases | Lab/graded test | 30 | 3 |
9 | Prevention of Food Disorders in Youth | Practical classes/graded test | 30 | 2 |
10 | Foundations of Adult and Children Care | Lab/graded test | 15 | 1 |
11 | Practical Placement in a Health Care Institution in the field of diseases of the Digestive Tract/Metabolic Diseases (Part 1) and Internal Diseases Ward (Part 2) | Graded test/120 hours | 120 | 3 |
12 | Practical Placement in the field of Food Technology | Graded test/80 hours | 80 | 2 |
| Total ECTS points per semester |
|
| 30 |
5th semester
No | Course name
| Type/form of obtaining the credits | Cl.Hrs | ECTS |
1 | Foundations of Pedagogy/Foundations of Didactics | Practical classes/graded test | 15 | 1 |
2 | English/German/Russian 3 | Practical classes/exam | 30 | 2 |
3 | Pediatric Dietetics | Lecture/examination | 10 | 1 |
3a | Pediatric Dietetics | Practical classes/graded test | 15 | 1 |
4 | Legal and Economical Issues in Health Protection | Lecture /graded test | 15 | 1 |
5 | Sign Language in Dietetics | Lab/graded test | 30 | 3 |
6 | Methodology of Scientific Research | Practical classes/graded test | 15 | 1 |
7 | Bachelor Diploma Paper Seminar | Practical classes/graded test | 20 | 2 |
8 | Nutrition in Prevention and Treatment of Cancer | Lecture/graded test | 15 | 1 |
8a | Nutrition in Prevention and Treatment of Cancer | Practical classes/graded test | 15 | 2 |
9 | Functional Food | Lecture/graded test | 15 | 1 |
9a | Functional Food | Practical classes/graded test | 15 | 2 |
10 | Medicinal Plants in Nutrition Therapy | Lecture/graded test | 15 | 1 |
11 | Foundations of Biostatistics in Dietetics | Lecture/graded test | 10 | 1 |
11a | Foundations of Biostatistics in Dietetics | Practical classes/graded test | 15 | 2 |
12 | Genetically Modified Food | Lecture/graded test | 15 | 1 |
13 | Preservatives in Food | Practical classes/graded test | 30 | 2 |
14 | Unconventional Diets | Practical classes/graded test | 20 | 1 |
15 | Organization of Group Feeding Programmes | Lecture/graded test | 15 | 1 |
16 | Practical Placement in Child Nutrition | Graded test/120 hours | 120 | 3 |
| Total ECTS points per semester |
|
| 30 |
6th semester
No | Course name
| Type/form of obtaining the credits | Cl.Hrs | ECTS |
1 | Bachelor Diploma Paper Seminar | Practical classes/graded test | 30 | 2 |
2 | Diploma Paper |
|
| 10 |
3 | Dietary Therapy in Metabolic Disorders | Lecture/exam | 15 | 1 |
3a | Dietary Therapy in Metabolic Disorders | Practical classes/graded test | 15 | 1 |
3b | Dietary Therapy in Metabolic Disorders | Lab/graded test | 15 | 2 |
4 | Nutrition of Elderly People | Lecture/graded test | 15 | 1 |
4a | Nutrition of Elderly People | Practical classes/graded test | 15 | 1 |
4b | Nutrition of Elderly People | Lab/graded test | 15 | 2 |
5 | Nutrition in Neurological Diseases | Lecture/graded test | 15 | 1 |
5b | Nutrition in Neurological Diseases | Lab/graded test | 30 | 3 |
6 | Foundations of Psychodietetics | Lecture/graded test | 15 | 1 |
6b | Foundations of Psychodietetics | Practical classes/graded test | 15 | 1 |
7 | Practical Placement in a Hospital for Adults (Nutrition Ward/General Kitchen/Nutrition Department) | Graded test/160 hours |
| 4 |
| Total ECTS points per semester |
|
| 30 |