Wersja kontrastowa:
Alt + Z
Treść strony:
Alt + X
Nawigacja strony:
Alt + C
Mapa Witryny:
Alt + V
THE KARKONOSZE UNIVERSITY OF APPLIED SCIENCES IN JELENIA GÓRA
FACULTY OF MEDICAL AND TECHNICAL SCIENCES
PHYSICAL EDUCATION PROGRAMME
1st semester
Subjects marked in bold and green are reccomended for foreign students
No | Course name
| Type/form of obtaining the credits | Cl.Hrs | ECTS |
1 | Anatomy | Lecture/examination | 20 | 2 |
1a | Anatomy | Lab/graded test | 30 | 2 |
2 | Biochemistry | Lab/graded test | 30 | 2 |
3a | Anthropokinetics | Lecture/examination | 20 | 2 |
3b | Anthropokinetics | Practical classes/graded test | 30 | 2 |
3 | Basics of Medical Specialist Rescue | Lectures/graded test | 15 | 1 |
4 | Topography | Practical classes/graded test | 15 | 1 |
5 | Swimming | Practical classes/graded test | 30 | 2 |
6 | Gymnastics | Practical classes/graded test | 30 | 2 |
7 | Rhythmics and Dance | Practical classes/graded test | 15 | 1 |
8 | Ground Tennis/Table Tennis | Practical classes/graded test | 15 | 1 |
9 | Corrective Gymnastics/Propaedeutics of Educational Work at School | Practical classes/graded test | 30 | 2 |
10 | Sport and Politics/Basics of Local Government Education | Practical classes/graded test | 30 | 2 |
11 | Propaedeutics of Physical Education | Practical classes/graded test | 15 | 1 |
12 | Foundations of Philosophy | Lecture/graded test | 15 | 1 |
13 | Biomedical Foundations of Development Syllabus | Lecture/graded test | 15 | 2 |
14 | Work Safety and Ergonomics in Education | Practical classes/graded test | 15 | 1 |
TOTAL ECTS POINTS IN SEMESTER 1 | 27 |
2nd semester
No | Course name
| Type/form of obtaining the credits | Cl.Hrs | ECTS |
1 | Physiology | Lecture/examination | 15 | 1 |
1a | Physiology | Lab/graded test | 15 | 1 |
2 | Biophysics | Lecture/graded test | 15 | 1 |
2a | Biophysics | Practical classes/graded test | 15 | 1 |
3 | First pre-medical aid | Lab/graded test | 30 | 2 |
4 | English/German/Russian language | Practical classes/graded test | 30 | 2 |
5 | Movement Games and Plays | Practical classes/graded test | 15 | 1 |
6 | History of physical education and Olympic Games | Lecture/examination | 15 | 1 |
6a | History of physical education and Olympic Games | Practical classes/graded test | 30 | 2 |
7 | Sport Psychology/Dietetics in Sport | Practical classes/graded test | 15 | 1 |
8 | Handball | Practical classes/graded test | 30 | 2 |
9 | Swimming | Lecture/examination | 10 | 1 |
9a | Swimming | Practical classes/graded test | 20 | 1 |
10 | Gymnastics | Lecture/examination | 10 | 1 |
10a | Gymnastics | Practical classes/graded test | 20 | 1 |
11 | Rhythmics and dance | Practical classes/graded test | 15 | 1 |
12 | Summer Camp | Practical classes/graded test | 45 | 3 |
13 | Corrective Gymnastics in Water/Aquafitness | Practical classes/graded test | 15 | 1 |
14 | Information technology with ECDL | Practical classes/graded test | 30 | 2 |
15 | Foundations of Sociology | Lecture/graded test | 15 | 1 |
16 | Psychology | Lecture/examination | 15 | 1 |
16a | Psychology | Practical classes/graded test | 30 | 2 |
17 | Developmental and Personality Psychology | Lecture/graded test | 15 | 1 |
17a | Developmental and Personality Psychology | Practical classes/graded test | 15 | 1 |
18 | Educational Law | Lecture/graded test | 15 | 1 |
TOTAL ECTS POINTS IN SEMESTER 2 | 33 |
3rd semester
No | Course name
| Type/form of obtaining the credits | Cl.Hrs | ECTS |
1 | Physical Education Medicine | Lecture/graded test | 15 | 1 |
2 | English/German/Russian language | Practical classes/graded test | 30 | 2 |
3 | Movement Games and Plays | Lecture/graded test | 5 | 1 |
3a | Movement Games and Plays | Practical classes/graded test | 15 | 1 |
4 | Principles of Healthy Nutrition /Ecology and Nature Conservation | Practical classes/graded test | 15 | 1 |
5 | Basketball | Practical classes/graded test | 30 | 2 |
6 | Downhill and cross-country skiing | Practical classes/graded test | 30 | 2 |
7 | Theory of Physical Education/Theory of Tourism and Recreation | Practical classes/graded test | 15 | 1 |
8 | Modern Dance/Classical Dance | Practical classes/graded test | 15 | 1 |
9 | Physiology of Effort/Biochemistry of Effort | Practical classes/graded test | 30 | 2 |
10 | General University Elective Subjects | Practical classes/graded test | 30 | 2 |
11 | Introduction to Pedagogy | Lecture/examination | 30 | 1 |
11a | Introduction to Pedagogy | Practical classes/graded test | 15 | 2 |
12 | Working with Children with Special Educational Needs | Lecture/graded test | 15 | 1 |
12a | Working with Children with Special Educational Needs | Practical classes/graded test | 15 | 1 |
13 | Pedagogical cooperation with a family and local society | Lecture/graded test | 15 | 1 |
13a | Pedagogical cooperation with a family and local society | Practical classes/graded test | 15 | 1 |
14 | Ethics of the Teaching Profession | Lecture/graded test | 15 | 1 |
14a | Ethics of the Teaching Profession | Practical classes/graded test | 15 | 1 |
15 | Voice Emission | Practical classes/graded test | 15 | 1 |
16 | Theory of Social Communication | Lecture/graded test | 15 | 1 |
16a | Theory of Social Communication | Practical classes/graded test | 15 | 2 |
17 | Practical Placement | Practical classes/graded test | 30 | 2 |
TOTAL ECTS POINTS IN SEMESTER 3 | 31 |
4th Semester
No | Course name
| Type/form of obtaining the credits | Cl.Hrs | ECTS |
1 | Anthropology | Lecture/examination | 15 | 1 |
1a | Anthropology | Practical classes/graded test | 30 | 2 |
2 | Biomechanics | Lecture/examination | 15 | 1 |
2a | Biomechanics | Practical classes/graded test | 30 | 2 |
3 | Teaching Movement Methodology | Practical classes/graded test | 30 | 2 |
4 | English/German/Russian language | Practical classes/graded test | 30 | 2 |
5 | Physical Activity of Elderly People/Recreational Techniques for Elderly People in Water Environment | Lab/graded test | 30 | 2 |
6 | Designing Preventive Educational Programmes/Theory of Sport Training | Lecture/graded test | 30 | 2 |
7 | Volleyball | Practical classes/graded test | 30 | 2 |
8 | Martial Arts/Recreational games | Practical classes/graded test | 30 | 2 |
9 | Active Tourism/Tourism with Elements of Regional Education | Practical classes/graded test | 30 | 2 |
10 | Modern Forms of Gymnastics/Recreational Games | Practical classes/graded test | 15 | 1 |
11 | Outline of Research Methodology in Pedagogy/Special Physical Education | Practical classes/graded test | 30 | 2 |
12 | General University Elective Subjects | Practical classes/graded test | 30 | 2 |
13 | Foundations of Didactics | Lecture/examination | 15 | 2 |
13a | Foundations of Didactics | Practical classes/graded test | 30 | 2 |
TOTAL ECTS POINTS IN SEMESTER 4 | 29 |
5th Semester
No | Course name
| Type/form of obtaining the credits | Cl.Hrs | ECTS |
1 | English/German/Russian language | Practical classes/ examination | 30 | 2 |
2 | Theory of Sport Disciplines | Lecture/ examination | 30 | 2 |
3 | Athletics | Practical classes/ graded test | 30 | 2 |
4 | Foundations of Marketing and Management in Physical Education/Organization and Management of Junior Student Sport Clubs | Practical classes/graded test | 15 | 1 |
5 | Football | Practical classes/graded test | 15 | 1 |
6 | Downhill and Cross-country skiing | Practical classes/graded test | 15 | 1 |
7 | Methodology of Diploma Paper Research | Lectures/graded test | 10 | 1 |
8 | Diploma seminar | Practical classes/graded test | 30 | 5 |
9 | Foundations of Massage/Elements of Kinesitherapy | Practical classes/graded test | 15 | 1 |
10 | General University Elective Subjects | Practical classes/graded test | 30 | 2 |
11 | Didactics on the 1st and 2nd Educational Level | Lecture/examination | 15 | 2 |
11a | Didactics on the 1st and 2nd Educational Level | Practical classes/graded test | 30 | 2 |
12 | Organization of Leisure Time for Children and Youth/Promotion in the Profession of the Teacher | Practical classes/graded test | 15 | 1 |
13 | Methodology of School Tourism/Methodology of Corrective Gymnastics | Practical classes/graded test | 15 | 1 |
14 | Practical Placement | Practical classes/graded test | 60 | 6 |
TOTAL ECTS POINTS IN SEMESTER 5 | 27 |
6th Semester
No | Course name
| Type/form of obtaining the credits | Cl.Hrs | ECTS |
1 | Canoe Tourism | Practical classes/graded test | 15 | 1 |
2 | Athletics | Lecture/ examination | 15 | 1 |
2a | Athletics | Practical classes/graded test | 15 | 1 |
3 | Team Sport Games | Lecture/ examination | 15 | 1 |
4 | Art Therapy/Foundations of Biological Regeneration | Practical classes/graded test | 15 | 1 |
5 | Diploma Paper Seminar | Practical classes/graded test | 30 | 5 |
6 | Diploma Paper |
|
| 10 |
7 | General University Elective Subjects | Practical classes/graded test | 15 | 1 |
8 | Didactics on the 1st and 2nd Educational Level | Lecture/examination | 15 | 2 |
8a | Didactics on the 1st and 2nd Educational Level | Practical classes/graded test | 30 | 2 |
9 | Practical Placement | Practical classes/graded test | 60 | 5 |
TOTAL ECTS POINTS IN SEMESTER 6 | 33 |