Wersja kontrastowa:
Alt + Z
Treść strony:
Alt + X
Nawigacja strony:
Alt + C
Mapa Witryny:
Alt + V
THE KARKONOSZE UNIVERSITY OF APPLIED SCIENES IN JELENIA GÓRA
FACULTY OF MEDICAL SCIENCES AND TECHNOLOGY
NURSING PROGRAMME COURSE CATALOGUE
1st semester
No | Course name
| Type/form of obtaining the credits | Hrs: in class and self-learning | ECTS |
1 | Anatomy | Lecture + pr. class/exam | 75 | 4 |
2 | Physiology 1 | Lecture + pr class/exam | 45 | 2 |
3 | Genetics | Lecture + pr. class/ graded test | 45 | 1 |
4 | Biochemistry and Biophysics 1 | Lecture + pr. class/ graded test | 40 | 1 |
5 | Psychology | Lecture + pr. class/ graded test | 65 | 2 |
6 | Sociology | Lecture + pr. class/ graded test | 35 | 1 |
7 | Pedagogy | Lecture + pr. class/ graded test | 50 | 2 |
8 | Public Health | Lecture + pr. class/exam | 90 | 4 |
9 | Foundations of Nursing 1 | Lecture + pr. class/exam | 130 | 5 |
10 | Ethics of the Nursing Profession | Lecture + pr. class/ graded test | 40 | 2 |
11 | Health Promotion | Lecture + pr. class/ graded test | 50 | 1 |
12 | Primary Health Care 1 | Lecture + pr. class/exam | 55 | 2 |
13 | Hospital Infections | Lecture/ graded test | 35 | 1 |
14 | Health Promotion | Practical classes in a clinical setting | 20 | 1 |
15 | Physical education | Practical classes/graded test | 15 | 0 |
| TOTAL IN SEMESTER 1 | 790 | 30 |
2nd semester
No | Course name
| Type/form of obtaining the credits | Hrs: in class and self-learning | ECTS |
1 | Physiology 2 | Lecture + pr. class/ exam | 50 | 3 |
2 | Pathology | Lecture + pr. class/ exam | 70 | 3 |
3 | Biochemistry and Biophysics 2 | Lecture + pr. class/ graded test | 30 | 1 |
4 | Medical Law | Lecture + pr. class/ graded test | 50 | 2 |
5 | English language | Practical classes/exam | 65 | 3 |
6 | Foundations of Nursing 2 | Lecture/examination | 130 | 5 |
7 | Information Systems in Health Care | Practical classes/graded test | 25 | 1 |
8 | Optional subject (students choose in the first semester): Sign language/ Cooperation in Health Care Teams | Practical classes/graded test | 35 | 1 |
9 | Foundations of Nursing 2 | Practical classes in a clinical setting/graded test | 80 | 3 |
10 | Primary Health Care 2 | Practical classes in a clinical setting/graded test | 80 | 3 |
11 | Foundations of Nursing 2 | Practical placement | 120 | 4 |
12 | Primary Health Care 2 | Practical placement | 80 | 2 |
13 | Physical education | Practical classes/graded test | 15 | 0 |
| TOTAL IN SEMESTER 2 | 830 | 31 |
3rd semester
No | Course name
| Type/form of obtaining the credits | Hrs: in class and self-learning | ECTS |
1 | Microbiology and Parasitology | Lecture + pr. class/ graded test | 55 | 2 |
2 | Pharmacology | Lecture + pr. class /exam | 60 | 2 |
3 | Radiology | Lecture + pr. class/ graded test | 30 | 1 |
4 | English language | Practical classes/exam | 65 | 3 |
5 | Organisation of nursing work | Lecture/graded test | 25 | 1 |
6 | The physical examination | Practical classes/graded test | 35 | 2 |
7 | Internal diseases and internal medicine nursing | Lecture/ examination | 90 | 3 |
8 | Paediatrics and Nursing in Paediatrics | Lecture/examination | 85 | 3 |
9 | Obstetrics, Ginecology and Obstetrics Ginecology Nursing | Lecture/ examination | 55 | 2 |
10 | Geriatrics and geriatric nursing | Lecture/ examination | 75 | 2 |
11 | Palliative care | Lecture/ graded test | 50 | 2 |
11 a | Palliative care | Practical classes in a clinical setting/graded test | 40 | 2 |
11b | Palliative care | Practical placement | 40 | 2 |
12 | Physical education | Practical classes/graded test | 30 | 0 |
| TOTAL IN SEMESTER 3 | 735 | 27 |
4th semester
No | Course name
| Type/form of obtaining the credits | Hrs: in class and self-learning | ECTS |
1 | Obstetrics, Ginecology and Obstetrics Ginecology Nursing | Practical classes in a clinical setting/graded test | 80 | 3 |
2 | Pediatrics and Nursing in Pediatrics | Practical classes in a clinical setting/graded test | 160 | 6 |
3 | Internal diseases and internal medicine nursing | Practical classes in a clinical setting/graded test | 120 | 4 |
4 | Geriatrics and Geriatric Nursing | Practical classes in a clinical setting/graded test | 80 | 3 |
5 | Obstetrics, Ginecology and Obstetrics Ginecology Nursing | Practical placement | 40 | 2 |
6 | Pediatrics and Nursing in Pediatrics | Practical placement | 160 | 6 |
7 | Internal diseases and internal medicine nursing | Practical placement | 160 | 6 |
8 | Geriatrics and Geriatric Nursing | Practical placement | 80 | 3 |
| TOTAL IN SEMESTER 4 | 880 | 33 |
5th semester
No | Course name
| Type/form of obtaining the credits | Hrs: in class and self-learning | ECTS |
1a | Primary health care | Practical classes in a clinical setting/graded test | 40 | 2 |
1b | Primary health care | Practical placement | 120 | 3 |
2 | Dietetics | Lecture/Pract. cl./graded test | 45 | 1 |
3 | Research in Nursing | Seminar/ graded test | 30 | 1 |
4a | Surgery and Surgical Nursing | Lecture/ graded test | 105 | 5 |
4b | Surgery and Surgical Nursing | Practical classes in a clinical setting/graded test | 80 | 4 |
5 | Rehabilitation and Nursing of Disabled People | Lecture/ examination | 75 | 2 |
5a | Neurology and Neurological Nursing | Lecture/ examination | 75 | 3 |
5b | Neurology and Neurological Nursing | Practical classes in a clinical setting/graded test | 40 | 2 |
6 | Psychiatry and Psychiatric Nursing | Lecture/examination | 75 | 2 |
6a | Aneasthesiology and nursing in life-threatening situations | Lecture/ examination | 80 | 3 |
7 | Foundations (basics) of medical rescue | Lecture/Pract. cl./graded test | 55 | 2 |
8 | Communication with a Patient | Practical Placement | 40 | 1 |
| TOTAL IN SEMESTER 5 | 860 | 31 |
6th semester
No | Course name
| Type/form of obtaining the credits | Hrs: in class and self-learning | ECTS |
1 | Research in Nursing | Seminar/ graded test | 30 | 1 |
2 | Surgery and Surgical Nursing | Practical classes in a clinical setting/graded test | 40 | 2 |
2a | Surgery and Surgical Nursing | Practical placement | 160 | 4 |
3 | Rehabilitation and Nursing of Disabled People | Practical classes in a clinical setting/graded test | 80 | 4 |
3a | Rehabilitation and Nursing of Disabled People | Practical placement | 80 | 2 |
4 | Neurology and Neurological Nursing | Practical classes in a clinical setting/graded test | 40 | 2 |
4a | Neurology and Neurological Nursing | Practical placement | 80 | 2 |
5 | Psychiatry and Psychiatric Nursing | Practical classes in a clinical setting/graded test | 80 | 4 |
5a | Psychiatry and Psychiatric Nursing | Practical placement | 40 | 1 |
6 | Aneasthesiology and nursing in life-threatening situations | Practical classes in a clinical setting/graded test | 40 | 2 |
6a | Aneasthesiology and nursing in life-threatening situations | Practical placement | 40 | 1 |
7 | Diploma exam |
|
| 5 |
8 | Communication with a Patient | Practical Placement | 40 | 1 |
| TOTAL IN SEMESTER 6 | 750 | 31 |