Wersja kontrastowa:
Alt + Z
Treść strony:
Alt + X
Nawigacja strony:
Alt + C
Mapa Witryny:
Alt + V
The Karkonosze University of Applied Sciences in Jelenia Góra
FACULTY OF NATURAL SCIENCES AND TECHNOLOGY
TECHNICAL EDUCATION AND COMPUTER SCIENCE PROGRAMME
1st semester
No | Course name
| Type/form of obtaining the credits | Cl.Hrs | ECTS |
1 | Health and safety at work and basics of ergonomics | Lecture/graded assessment | 15 | 1 |
2 | Intellectual property rights protection | Lecture/graded assessment | 15 | 1 |
3 | Physical Education | Practical classes/graded assessment | 30 |
|
4 | To be selected: Language: English/German/Russian/Spanish/ | Workshop/graded assessment | 30 | 3 |
5 |
| Lab/graded assessment | 30 | 2 |
6 | Mathematics | Lecture/exam | 30 | 3 |
7 | Mathematics | Practical classes/graded assessment | 30 | 2 |
8 | Physics | Lecture/exam | 30 | 3 |
9 | Physics | Lab/graded assessment | 30 | 2 |
10 | Chemistry | Lecture/graded assessment | 30 | 2 |
11 | Management of Environment | Lecture/graded assessment | 15 | 1 |
12 | Basics of Work Organisation | Lecture/graded assessment | 15 | 1 |
13 | Basics of engineering graphics | Lecture/exam | 15 | 2 |
14 | Basics of engineering graphics | Lab/graded assessment | 30 | 2 |
15 | Electrotechnics | Lecture/graded assessment | 30 | 2 |
16 | Electrotechnics | Practical classes/graded assessment | 15 | 1 |
| Total ECTS points per semester |
| 390 | 28 |
2nd semester
No | Course name
| Type/form of obtaining the credits | Cl.Hrs | ECTS |
1 | Basics of psychology | Lecture/graded assessment | 15 | 1 |
2 | Physical Education | Practical classes/graded assessment | 30 |
|
3 | To be selected: Language: English/German/Russian/Spanish/ | Workshop/graded assessment | 30 | 3 |
4 | Mathematics | Lecture/exam | 30 | 3 |
5 | Mathematics | Practical classes/graded assessment | 30 | 2 |
6 | Chemistry | Lab/graded assessment | 15 | 2 |
7 | Principles of Economy | Lecture/graded assessment | 15 | 1 |
8 | Materials Science | Lecture/graded assessment | 30 | 2 |
9 | Materials Science | Lab/graded assessment | 15 | 1 |
10 | Production Engineering | Lecture/graded assessment | 30 | 2 |
11 | Production Engineering | Project/graded assessment | 15 | 1 |
12 | Electronic components/Electronic elements | Lecture/exam | 30 | 3 |
13 | Electronic components/Electronic elements | Lab/graded assessment | 15 | 1 |
14 | Electrotechnics | Lab/exam | 15 | 2 |
15 | Lecture/graded assessment | 30 | 1 | |
16 | Lab/graded assessment | 30 | 2 | |
17 | Traineeships |
| 160 | 5 |
| Total ECTS points per semester |
| 535 | 32 |
3rd semester
No | Course name
| Type/form of obtaining the credits | Cl.Hrs | ECTS |
1 | To be selected: Language: English/German/Russian/Spanish/ | Practical classes/exam | 30 | 3 |
2 | Mechanics and Durability of Materials | Lecture/exam | 30 | 2 |
3 | Mechanics and Durability of Materials | Practical classes/exam | 15 | 2 |
4 | Electronic Circuits | Lecture/exam | 30 | 2 |
5 | Digital and Microprocessor Technology | Lecture/exam | 30 | 2 |
6 | Digital and Microprocessor Technology | Practical classes/exam | 15 | 2 |
7 | Optoelectronics | Lecture/graded assessment | 15 | 1 |
8 | Optoelectronics | Lab/graded assessment | 15 | 1 |
9 | Object-Oriented Programming | Lecture/exam | 30 | 3 |
10 | Object-Oriented Programming | Lab/exam | 30 | 2 |
11 | Basics of programming | Lecture/exam | 30 | 3 |
12 | Basics of programming | Lab/exam | 30 | 2 |
13 | Computer Networks | Lecture/exam | 30 | 2 |
14 | Computer Networks | Lab/exam | 30 | 2 |
| Total ECTS points per semester |
| 360 | 29 |
4th semester
No | Course name
| Type/form of obtaining the credits | Cl.Hrs | ECTS |
1 | To be selected: Language: English/German/Russian/Spanish/ | Practical classes/exam | 30 | 3 |
2 | Industry 4.0 | Lecture/graded assessment | 15 | 1 |
3 | Technical climate protection | Lecture/graded assessmen | 15 | 1 |
4 | Mechanics and Durability of Materials | Project/exam | 15 | 1 |
5 | Exploitation and Reliability of Technical Systems | Lecture/graded assessment | 15 | 1 |
6 | Exploitation and Reliability of Technical Systems | Project/graded assessment | 15 | 1 |
7 | Electronic Circuits | Lab/exam | 30 | 3 |
8 | Digital and Microprocessor Technology | Lab/exam | 30 | 2 |
9 | Principles of Machine Construction | Lecture/exam | 30 | 2 |
10 | Databases | Lecture/graded assessment | 30 | 3 |
11 | Databases | Lab/graded assessment | 30 | 2 |
| Total ECTS points per semester |
| 255 | 18/20 |
5th semester
No | Course name
| Type/form of obtaining the credits | Cl.Hrs | ECTS |
1 | To be selected: IT project/General technical project | Lecture/graded assessment | 15 | 1 |
2 | To be selected: IT project/General technical project | Lab/graded assessment | 30 | 3 |
3 | Programs and creating computer animation | Lecture | 15 | 1 |
4 | Programs and creating computer animation | Lab | 30 | 2 |
5 | Poligraphic technology | Lecture | 30 | 2 |
6 | Poligraphic technology | Lab | 15 | 1 |
7 | Traineeship | graded assessment/480 hrs |
| 18 |
8 | To be selected: Language: English/German/Russian/Spanish/Italian/French | Practical classes/graded assessment | 30 | 2 |
| Total ECTS points per semester |
| 165 | 30 |
6th semester
7th semester
No | Course name
| Type/form of obtaining the credits | Cl.Hrs | ECTS |
1 | To be selected: Principles of Economy/Economic Foundations of Project Management
| Lecture/graded assessment | 15 | 1 |
2 | To be selected: Principles of Economy/Economic Foundations of Project Management | Practical classes/graded assessment | 15 | 2 |
3 | BA –Diploma Paper Seminar | graded assessment | 30 | 3 |
4 | To be selected: Safety of IT systems/Computing Cloud | Lecture/graded assessment | 15 | 1 |
5 | To be selected: Safety of IT systems/Computing Cloud | Lab/graded assessment | 30 | 2 |
6 | To be selected: IT projects quality/Introduction to IT project management
| Lecture/graded assessment | 15 | 1 |
7 | To be selected: IT projects quality/Introduction to IT project management | Lab/graded assessment | 30 | 2 |
8 | Diploma Paper | graded assessment |
| 16 |
| Total ECTS points per semester |
| 150 | 28 |